17.9 : 1
| Model grade | G 3.0 A/T | G 3.0 M/T |
| ENGINE | ||
| Model | 1KD-FTV | |
| Type | 3.0 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Variable Nozzle Turbo w/ Intercooler | |
| Displacement cc | 2,982 | |
| Maximum Output Hp/rpm | 163 / 3,400 | |
| Maximum Nm / rpm | 343 / 1,400 - 3,200 | |
| Transmission | 4-Speed Automatic, Gate Type w/ ECT | 5-Speed Manual |
| Fuel System | Direct Injection Common Rail (D-4D) | |
| CHASSIS | ||
| Suspension front front / rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | |
| Brake front / rear | Ventilated Disc / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 255 / 70 R15 7JJ x 15" Alloy | |
| Drivetrain | 4 x 4 Auto Disconnect Differential (A.D.D.) | |
| DIMENSION AND WEIGHT | ||
| Overall length x width x height | 5,255 x 1,835 x 1,810 | |
| Wheelbase | 3,085 | |
| Thread: front / rear | 1,540 / 1,540 | |
| Ground Clearance | 212 | |
| Gross Vehicle Weight | 2,790 | |
| Curb Weight | 1,880 | 1,860 |
| Minimum Turning Radius | 6.5 | |
| Fuel Tank Capacity | 76 | |
| Seating Capacity | 5 | |
| EXTERIOR | ||
| Headlamps | Multi-Reflector Halogen | |
| Front Foglamps | Multi-Reflector Halogen | |
| Bumper front | Color Keyed | |
| Bumper rear | Chrome | |
| Front Grille | Chrome | Color Keyed |
| Front Windshield Wiper | Intermittent Time Adjuster + Mist | |
| Overfenders | Color Keyed | |
| Side Turning Lamp Markers | With | |
| Outside Rear View Mirror | Chrome | |
| Door Outside Handle | Chrome | |
| Side Step | With | |
| INTERIOR | ||
| Seats front | Sliding / Reclining with Headrest (2 pcs) and Driver Vertical Height Adjustment | |
| Seats rear | Foldable with Headrest and Tool Box Compartment | |
| Seat Materials | Full Moquette | |
| Speedometer | Analog | |
| Tachometer | With | |
| Odometer | Digital | |
| Steering Wheel and Column | 4 - Spoke / Tilt-Adjustable | |
| Map Lamp | With + Header Box | |
| Clock | Digital | |
| Shift Knob / Shift Boot | Urethane | |
| Console Box | Dual with Lid | |
| Cupholders / Bottle Holders front | Instrument Panel (2 pcs) + Door Trim (2 pcs) | |
| Cupholders / Bottle Holders rear | Console Box (2 pcs) + Door Trim (2 pcs) | |
| Sunvisor | Driver (with ticket holder) + passenger (with Vanity Mirror) | |
| Door Trim | Moulded, Fabric | |
| Door Packets | Front and Rear | |
| Inner Rear View Mirror | Day and Night | |
| FUNCTION | ||
| Power Features | Window, Doorlock, Outside Rear View Mirror | |
| Cigarette Lighter | With Illumination | |
| Accessory Power Outlet | Front (12v) | |
| Airconditioning System | Single, Manual | |
| Key Remind | With | |
| Antenna | Pillar Mounted | |
| Vehicle Security System | With Keyless Entry | |
| SAFETY | ||
| SRS Airbag | Driver Side | |
| Seatbelts front / rear | 3-point ELR x 2 / 3-point ELR x 2 + 2-point NR x 1 | |
| Child Proof Lock | With | |
| High Mount Stop Lamp | With (Tail Gate Integrated), LED Type | |
| Side Door Impact Beam | With | |
|
Model : |
Hilux Vigo Double Cab 1KD 3.0 G Auto |
Hilux Vigo Double Cab 1KD 3.0 G |
Hilux Vigo Double Cab 2KD 2.5 J |
Hilux Vigo Double Cab 2KD 2.5 J-PS |
|
Engine Type : |
1KD-FTV Inline 4 DOHC VN Turbo Intercooler |
1KD-FTV Inline 4 DOHC VN Turbo Intercooler |
2KD-FTV Inline 4 DOHC VN Turbo |
2KD-FTV Inline 4 DOHC VN Turbo |
|
Engine Capacity : |
2982 |
2982 |
2494 |
2494 |
|
Style : |
Double Cab |
Double Cab |
Double Cab |
Double Cab |
|
Driving System : |
2WD |
2WD |
2WD |
2WD |
|
Transmission : |
Automatic 4 speed |
Manual 5 Speed |
Manual 5 Speed |
Manual 5 Speed |
|
Model : |
Hilux Vigo 4WD Double Cab 1KD 3.0 G Auto |
Hilux Vigo 4WD Double Cab 1KD 3.0 G Manual |
Hilux Vigo 4WD Double Cab 1KD 2.5 E Manual |
Hilux Vigo 4WD Double Cab 2KD 2.5 E Manual |
|
Engine Type : |
1KD-FTV Inline 4 DOHC VN Turbo Intercooler |
1KD-FTV Inline 4 DOHC VN Turbo Intercooler |
1KD-FTV Inline 4 DOHC VN Turbo Intercooler |
2KD-FTV Inline 4 DOHC VN Turbo Intercooler |
|
Engine Capacity : |
2982 |
2982 |
2982 |
2494 |
|
Style : |
Double Cab |
Double Cab |
Double Cab |
Double Cab |
|
Driving System : |
4WD |
4WD |
4WD |
4WD |